| NONIUS CAD4/MACH3 | ![]() |
![]() |
|
This section gives a quick overview of CAD4 Commands. For a more detailed description of commands you are referred to the CAD4 User manual. The links of the command point to specific sections in the On-line CAD4 user manual. The reference between brackets point to the page of the hardcopy printed CAD4 user manual.
| Basic Diffractometer Control and Specifications | |
| Command (Ref.) | Action |
| GONCON (7-1) | Modify GONiometer CONstants and file assignments |
| RA (8-1) | Remove Attenuator |
| RB (8-1) | Remove Balanced filter |
| SA (8-1) | Set Attenuator |
| SAP (8-2) | Set horizontal Aperture |
| SBA (8-1) | Set Bal. Filter A (Not in newer systems) |
| SBB (8-1) | Set Bal. Filter B (not in newer system) |
| SC (8-1) | Shutter Close |
| SH(8-2) | Set Horizontal slit |
| SL(8-2) | Set Lower half-circle aperture |
| SN (8-2) | Set Negative skew slit |
| SO (8-1) | Shutter Open |
| SP (8-2) | Set Positive skew slit |
| SU (8-2) | Set Upper half-circle aperture |
| SV (8-2) | Set Vertical slit |
| WI (8-8) | Wavelength(s) Input, Attenuation factor |
| WO (8-8) | Wavelength(s) Output, Attenuation factor |
| Goniometer positioning | |||||||||||
| Geometry transformation commands (Ref: 8-2,3,4) | |||||||||||
| HH | HC | HB | HE | HK | HP | H = Miller indices | |||||
| CH | CC | CB | CE | CK | Cp | C = Cart coords of refl. | |||||
| BH | BC | BB | BE | BK | BP | B = Bisect_s (?=0) | |||||
| EH | EC | EB | EE | EK | EP | E = Eulerian_s (??0) | |||||
| KH | KC | KB | KE | KK | KP | K = Kappa angles | |||||
| MH | MC | MB | ME | MK | MP | M = Measure | |||||
| .H | .C | .B | .E | .K | .P | . = "geometry buffer" | |||||
| PP (=.P) | P = Position the angles | ||||||||||
| .O | Output result of last calculation | ||||||||||
| Related Positioning Commands | |
| Command (ref) | Action |
| AA(8-5) | Alternative Angles setting of current refl |
| NH(8-5) | Set "inverse hkl"reflection |
| NN(8-5) | Set inverse hkl at inverse 2-theta |
| TN(8-5) | Set inverse 2-theta position |
| Special Positions | |
| Command(Ref) | Action |
| DEMO(8-6) | Goniometer demonstration |
| MICROR(8-7) | Index and measure crystal faces |
| MICROS(8-7) | Set a face normal in beam direction |
| VIEW1,2.. (8-6) | Microscope viewing positions |
| ZERO(8-6) | Set all angles to zero positions |
| Reflection Locating, Centering and Scanning | |
| Command (Ref) | Action |
| AXIAL(10-58) | Make axial oscillation (omega axis) photographs |
| DETTH(10-8) | Determine 2-theta angles from +/- measurements |
| PHOTO(10-5) | Find and center Refls from a rotating crystal photograph |
| POLA(8-6) | Polaroid rotation photo |
| SCAN(10-29) | Goniometer scan through present position |
| SEARCH(10-2) | Search for reflections (spiral or shell) |
| SET4(10-10) | Set angles free from zero and xtal XYZ errors |
| SETANG(10-9) | Set angles of Center reflections from the list |
| SETPAR(8-7) | Set parameters for reflection centering |
| List Operations | |
| Command(Ref.) | Action |
| LD(9-11) | List dump (transfer from "geometry buffer" into list |
| LG(9-11) | List Get- Get refl from the list (transfer into "geometry buffer |
| LH(9-8) | Input indices (known orientation) |
| LI(9-7) | List input (indices and angles) |
| LK (9-7) | List Kill Delete reflections in the list |
| LO(9-2) | List Out Output list entries |
| LPH(9-8) | Input x,y coordinates from Polaroid photo |
| Status Code Modification | |
| Command (Ref.) | Action |
| LCA(9-12) | Change status code of Angles (for SETANG) |
| LCH(9-11) | Change status code of Indices (for INDEX) |
| LCI(9-13) | Change status code for Intensity monitoring |
| LCO(9-12) | Change status code for Orientation monitoring |
| LCS (9-13) | Change status code for Scan information |
| LCT(9-12) | Change status code of Theta (for DETTH) |
| Orientation Matrix Determination and Indexing | |
| Command (Ref) | Action |
| CELDIM(10-30) | Cell-dimensions LS using theta values only, constraints |
| INDEX(10-17) | Auto-indexing procedure with LS |
| LS(10-28) | Least-squares refnmnt matrix elements. Extract cell params |
| RAMCEL (10-12) | Matrix from cell + 2 reflections |
| REIND (10-21) | Re-Index with present matrix with LS |
| RI (8-7) | Input orientation matrix |
| RO (8-7) | Output orientation matrix |
| TRANS (10-22) | Cell reduction & transformation. Conventional cell from metric |
| Data Collection | |
| Command (Ref.) | Action |
| DATCIN (11-3) | Data Collection parameters Input |
| DATCOL (11-20) | Start data collection |
| DATCON (11-21) | Data collection Continue |
| DATHKL (11-21) | Prepare list of reflns to be collected |
| DATAR (11-39) | Read and display selected reflections from data file |
| TH (10-29) | Number of reflections and index limits in theta range |
| Diffractometer Alignment | |
| Command (Ref.) | Action |
| ALIGN (12-13) | Align diffractometer offsets from 8-reflection centering |
| DEADT (13-5) | Counter DEAD Time and attenuation factor |
| Switch Register Codes (select output options) | |
| Setting(Ref.) | Action |
| 4XXX (6-13) | Results from DATCOL / Repeat of stationary SCAN |
| 2XXX (6-13) | Profiles from SEARCH, PHOTO, SETANG, DETTH |
| 1XXX (6-14) | Integral and frActional indices DATCOL, orientation |
| X4XX (6-15) | Bgd, peak, descriminator value from SEARCH, PHOTO |
| X2XX (6-16) | FrActional indices, angular deviation from LS, TRANS |
| X1XX (6-16) | To supply cell-dimension, INDEX |
| XXX1 (6-1) | SWITCH 11 interrupt (pocket terminal) |
| To obtain combination, set the switch register to the sum of the appropriate settings. | |
| Miscellaneous | |
| Command(Ref.) | Action |
| CONSW (1-10) | Switches to terminal on the CT port (PDP-11 and VAX only) |
| / (6-11) | The original value of a parameter is retained |
| <CTRL>C (6-12) | Interrupts a CAD-4 program. A"/" prompts "GO AGAIN?" |
| Q | Terminate input and return to the command mode (CD4>) |
| EXIT | Exit CAD4 |
| DATCIN Parameters | ||
| Name (Ref) | Parameters | Meaning |
| TEXT (11-6) | File Ident | |
| THLIM (11-6) | MIN
MAX |
Min theta values
Max theta values |
| SCAN (11-7) | DOMA, DOMB
APTA, APTB TYPE |
Omega scan angles
Horiz. width of detector Type of prescan and final scan |
| INT (11-8) | SIGPRE
SIGMA NPIPRE MAXTIME DUMPFL |
Prescan accept. Parameter
Sigma(I)/I for final scan Prescan speed parameter Max time for final scan (sec) Intensity profile output |
| FLAG (11-9) | NBAFL
NFRIDEL NEQFL |
Balanced filter
Measurement of friedel pairs Non-equal test |
| PSI (11-11) | WORD
N
|
Controls the azimuth angle
(BISECT, AZIMUT, FLAT, NEEDLE) Number of final scans (NRPSI) Starting psi value Increment in degrees Vector normal to FLAT crystal or in NEEDLE |
| MODE (11-13) | WORD
HMIN, HMAX
.
|
Seq mode for data collection
ZIGZAG, FILE, SEPHKL Hkl range Hkl starting values Incremental order (HKL, HKL, fast.med,slow.) |
| ABSENT (11-14) | NR
XN, YN, ZN |
Number of absence conditions
Absence conditions |
| INTCR (11-15) | REPTIME
SIGMI FRACTION |
Exposure time between intensity monitors
Sigma(I)/I ratio of intensity monitor Intensity monitor cut-off (FADING) |
| ORIENT (11-17) | REPCNT
DEV-ANG |
Refl count between orientation monitors
Max allowable angular deviation |
| BACKG (11-19) | BGSEL
BGTIME BGDIST |
Static background parameter
Static background in seconds Relative position parameter for static background |